| F | S | S | M | T | W | T | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 27 | 28 | 29 | 30 | |||
| 18 | 19 | 20 | 21 | 
| 4 | April.. | 1 | May | 
| 30 | Subject to new moon | 
| not being seen at the end of the 29th day. |